Trade Schools in Philadelphia, PA
Philadelphia Trade Schools Map
18 trade schools in Philadelphia, PA.
All Trade Schools in Philadelphia
18 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Community College of Philadelphia | 13 | $37,987/yr | 60 |
| Temple University | 7 | $39,227/yr | 50 |
| Orleans Technical College | 5 | $34,873/yr | 55 |
| Philadelphia Technician Training | 3 | $18,591/yr | 41 |
| Prism Career Institute-Philadelphia | 2 | $36,822/yr | 59 |
| University of Pennsylvania | 2 | $190,695/yr | 66 |
| Peirce College | 2 | $45,746/yr | 68 |
| Jna Institute of Culinary Arts | 1 | $18,774/yr | 50 |
| Jean Madeline Aveda Institute | 1 | $14,081/yr | 41 |
| Empire Beauty School-Center City Philadelphia | 1 | $16,062/yr | 42 |
| Aviation Institute of Maintenance-Philadelphia | 1 | $50,618/yr | 64 |
| Thomas Jefferson University | 1 | $46,768/yr | 49 |
| Walnut Hill College | 1 | $25,893/yr | 55 |
| Roxborough Memorial Hospital School of Nursing | 1 | $81,336/yr | 74 |
| Lincoln Technical Institute-Philadelphia | 1 | $34,928/yr | 56 |
| La Salle University | 1 | $23,774/yr | 30 |
| Holy Family University | 1 | $54,068/yr | 54 |
| Empire Beauty School-NE Philadelphia | 1 | $17,113/yr | 42 |
Top Programs in Philadelphia
Highest-earning trade programs by first-year graduate earnings in Philadelphia.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Dentistry | University of Pennsylvania | $220,594/yr | 60 | Resilient |
| Nursing | University of Pennsylvania | $160,797/yr | 72 | Moderate |
| Nursing | Roxborough Memorial Hospital School of Nursing | $81,336/yr | 74 | Moderate |
| IT Management | Temple University | $81,170/yr | 75 | Exposed |
| Clinical Laboratory Science | Community College of Philadelphia | $74,011/yr | 72 | Resilient |
| Nursing | Community College of Philadelphia | $63,953/yr | 85 | Moderate |
| Allied Health Professions | Community College of Philadelphia | $59,791/yr | 72 | Resilient |
| Allied Health Professions | Holy Family University | $54,068/yr | 54 | Resilient |
| Vehicle Repair Technology | Aviation Institute of Maintenance-Philadelphia | $50,618/yr | 64 | AI-Proof |
| Practical Nursing | Prism Career Institute-Philadelphia | $49,653/yr | 68 | AI-Proof |
Programs by Category
Skilled Trades (11 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Construction Management Technology | Orleans Technical College | 67 | $39,735/yr | AI-Proof |
| Vehicle Repair Technology | Aviation Institute of Maintenance-Philadelphia | 64 | $50,618/yr | AI-Proof |
| Electrical Installation | Orleans Technical College | 60 | $39,139/yr | AI-Proof |
| Vehicle Repair Technology | Lincoln Technical Institute-Philadelphia | 57 | $37,089/yr | AI-Proof |
| Plumbing | Orleans Technical College | 54 | $35,730/yr | AI-Proof |
| Vehicle Repair Technology | Lincoln Technical Institute-Philadelphia | 54 | $32,767/yr | AI-Proof |
| HVAC Technology | Orleans Technical College | 50 | $37,848/yr | AI-Proof |
| Carpentry | Orleans Technical College | 46 | $21,916/yr | Resilient |
| Vehicle Repair Technology | Philadelphia Technician Training | 45 | $19,999/yr | AI-Proof |
| Heavy Equipment Technology | Philadelphia Technician Training | 39 | $19,794/yr | AI-Proof |
| Precision Metalworking | Philadelphia Technician Training | 39 | $15,982/yr | AI-Proof |
Healthcare (13 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Community College of Philadelphia | 85 | $63,953/yr | Moderate |
| Nursing | Roxborough Memorial Hospital School of Nursing | 74 | $81,336/yr | Moderate |
| Nursing | University of Pennsylvania | 72 | $160,797/yr | Moderate |
| Clinical Laboratory Science | Community College of Philadelphia | 72 | $74,011/yr | Resilient |
| Allied Health Professions | Community College of Philadelphia | 72 | $59,791/yr | Resilient |
| Practical Nursing | Prism Career Institute-Philadelphia | 68 | $49,653/yr | AI-Proof |
| Health Administration | Peirce College | 66 | $45,250/yr | Moderate |
| Dentistry | University of Pennsylvania | 60 | $220,594/yr | Resilient |
| Dental Assisting | Community College of Philadelphia | 58 | $34,849/yr | Resilient |
| Allied Health Professions | Holy Family University | 54 | $54,068/yr | Resilient |
| Medical Assisting | Prism Career Institute-Philadelphia | 50 | $23,992/yr | Resilient |
| Rehabilitation & Therapy | Thomas Jefferson University | 49 | $46,768/yr | Resilient |
| Health Sciences | Community College of Philadelphia | 44 | $31,447/yr | Moderate |
Engineering & Technology (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| IT Management | Temple University | 75 | $81,170/yr | Exposed |
| Computer Science | Community College of Philadelphia | 54 | $21,223/yr | Exposed |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Community College of Philadelphia | 69 | $34,224/yr | Resilient |
Personal Services (5 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Culinary Arts | Walnut Hill College | 55 | $25,893/yr | AI-Proof |
| Culinary Arts | Jna Institute of Culinary Arts | 50 | $18,774/yr | AI-Proof |
| Cosmetology | Empire Beauty School-NE Philadelphia | 42 | $17,113/yr | Resilient |
| Cosmetology | Empire Beauty School-Center City Philadelphia | 42 | $16,062/yr | Resilient |
| Cosmetology | Jean Madeline Aveda Institute | 41 | $14,081/yr | Resilient |
Business & Office (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business | Community College of Philadelphia | 73 | $35,122/yr | Moderate |
| Business Administration | Peirce College | 69 | $46,242/yr | Moderate |
| Hospitality Management | Temple University | 66 | $47,411/yr | Moderate |
| Entrepreneurship | Temple University | 62 | $38,031/yr | Moderate |
Education (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Teacher Education | Community College of Philadelphia | 61 | $28,805/yr | Moderate |
Other Programs (9 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Psychology | Community College of Philadelphia | 50 | $28,034/yr | Moderate |
| Liberal Arts & Humanities | Community College of Philadelphia | 49 | $32,697/yr | AI-Proof |
| Human Services | Community College of Philadelphia | 46 | $24,893/yr | Resilient |
| Geography and Cartography | Temple University | 43 | $30,645/yr | Moderate |
| Romance Languages | Temple University | 41 | $31,624/yr | Exposed |
| Communication & Media | Community College of Philadelphia | 41 | $24,794/yr | Moderate |
| Rhetoric & Writing | Temple University | 33 | $24,951/yr | Exposed |
| American Sign Language | Temple University | 31 | $20,761/yr | Moderate |
| Liberal Arts & Humanities | La Salle University | 30 | $23,774/yr | AI-Proof |
More Trade Schools in Pennsylvania
View all trade schools in Pennsylvania or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 46 trade and vocational programs at 18 schools in Philadelphia, PA using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.