Trade Schools in Wichita, KS
9 schools · 23 programs · Avg earnings $31,135/yr
Schools
9
Programs
23
Avg Grad Earnings
$31,135/yr
Avg Score
52/100
Wichita Trade Schools Map
9 trade schools in Wichita, KS.
All Trade Schools in Wichita
9 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Wichita State University-Campus of Applied Sciences and Technology | 7 | $37,298/yr | 58 |
| Wichita Technical Institute | 5 | $32,236/yr | 54 |
| WellSpring School of Allied Health-Wichita | 2 | $25,767/yr | 45 |
| Eric Fisher Academy | 1 | $20,465/yr | 44 |
| Crave Beauty Academy | 1 | $21,067/yr | 44 |
| Paul Mitchell the School-Wichita | 1 | $17,049/yr | 42 |
| Wichita State University | 1 | $30,331/yr | 41 |
| Old Town Barber College-Wichita | 1 | $10,703/yr | 41 |
| Newman University | 1 | $47,398/yr | 51 |
Top Programs in Wichita
Highest-earning trade programs by first-year graduate earnings in Wichita.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Wichita State University-Campus of Applied Sciences and Technology | $56,315/yr | 68 | AI-Proof |
| Allied Health Professions | Newman University | $47,398/yr | 51 | Resilient |
| Vehicle Repair Technology | Wichita State University-Campus of Applied Sciences and Technology | $47,014/yr | 74 | AI-Proof |
| Drafting & Design Technology | Wichita State University-Campus of Applied Sciences and Technology | $46,949/yr | 52 | Moderate |
| Electrical Engineering Technology | Wichita Technical Institute | $38,403/yr | 47 | Moderate |
| Practical Nursing | Wichita State University-Campus of Applied Sciences and Technology | $38,356/yr | 74 | AI-Proof |
| Environmental Technology | Wichita Technical Institute | $37,895/yr | 50 | Resilient |
| Computer Networking | Wichita Technical Institute | $35,340/yr | 59 | Exposed |
| Veterinary Technology | Wichita State University-Campus of Applied Sciences and Technology | $32,901/yr | 47 | Resilient |
| Precision Metalworking | Wichita State University-Campus of Applied Sciences and Technology | $30,515/yr | 56 | AI-Proof |
Programs by Category
Skilled Trades (3)
Healthcare (7)
Engineering & Technology (7)
Personal Services (4)
Agriculture & Natural Resources (1)
Other Programs (1)
Skilled Trades (3 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Wichita State University-Campus of Applied Sciences and Technology | 74 | $47,014/yr | AI-Proof |
| Vehicle Repair Technology | Wichita State University-Campus of Applied Sciences and Technology | 68 | $56,315/yr | AI-Proof |
| Precision Metalworking | Wichita State University-Campus of Applied Sciences and Technology | 56 | $30,515/yr | AI-Proof |
Healthcare (7 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Practical Nursing | Wichita State University-Campus of Applied Sciences and Technology | 74 | $38,356/yr | AI-Proof |
| Health Administration | Wichita Technical Institute | 58 | $26,249/yr | Moderate |
| Medical Assisting | WellSpring School of Allied Health-Wichita | 55 | $29,815/yr | Resilient |
| Medical Assisting | Wichita Technical Institute | 52 | $25,879/yr | Resilient |
| Allied Health Professions | Newman University | 51 | $47,398/yr | Resilient |
| Massage Therapy | WellSpring School of Allied Health-Wichita | 41 | $24,575/yr | Resilient |
| Massage Therapy | WellSpring School of Allied Health-Wichita | 40 | $22,913/yr | Resilient |
Engineering & Technology (7 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Networking | Wichita Technical Institute | 59 | $35,340/yr | Exposed |
| Computer Networking | Wichita Technical Institute | 55 | $29,650/yr | Exposed |
| Drafting & Design Technology | Wichita State University-Campus of Applied Sciences and Technology | 52 | $46,949/yr | Moderate |
| Environmental Technology | Wichita Technical Institute | 50 | $37,895/yr | Resilient |
| Industrial Production Technology | Wichita State University-Campus of Applied Sciences and Technology | 50 | $24,913/yr | Resilient |
| Electrical Engineering Technology | Wichita Technical Institute | 47 | $38,403/yr | Moderate |
| Mechanical Engineering Technology | Wichita State University-Campus of Applied Sciences and Technology | 46 | $21,427/yr | Resilient |
Personal Services (4 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | Crave Beauty Academy | 44 | $21,067/yr | Resilient |
| Cosmetology | Eric Fisher Academy | 44 | $20,465/yr | Resilient |
| Cosmetology | Paul Mitchell the School-Wichita | 42 | $17,049/yr | Resilient |
| Cosmetology | Old Town Barber College-Wichita | 41 | $10,703/yr | Resilient |
Agriculture & Natural Resources (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Veterinary Technology | Wichita State University-Campus of Applied Sciences and Technology | 47 | $32,901/yr | Resilient |
Other Programs (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Liberal Arts & Humanities | Wichita State University | 41 | $30,331/yr | AI-Proof |
More Trade Schools in Kansas
View all trade schools in Kansas or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Wichita?
There are 9 accredited trade and vocational schools in Wichita, KS, offering a total of 23 certificate and associate degree programs.
What are the best trade programs in Wichita?
The highest-earning programs in Wichita include Vehicle Repair Technology, Allied Health Professions, Vehicle Repair Technology, with graduates earning $56,315 or more in their first year after graduation.
Are trade schools in Wichita worth it?
Trade school programs in Wichita average $31,135 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 23 trade and vocational programs at 9 schools in Wichita, KS using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.