Trade Schools in Indianapolis, IN
Indianapolis Trade Schools Map
11 trade schools in Indianapolis, IN.
All Trade Schools in Indianapolis
11 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Ivy Tech Community College | 36 | $40,733/yr | 64 |
| Indiana University-Indianapolis | 13 | $45,511/yr | 63 |
| International Business College-Indianapolis | 6 | $28,646/yr | 45 |
| Lincoln College of Technology-Indianapolis | 5 | $40,431/yr | 55 |
| Fortis College-Indianapolis | 4 | $39,645/yr | 53 |
| Kenny's Academy of Barbering | 1 | $15,048/yr | 42 |
| Paul Mitchell the School-Indianapolis | 1 | $23,870/yr | 46 |
| MyComputerCareer at Indianapolis | 1 | $37,700/yr | 60 |
| Aviation Institute of Maintenance-Indianapolis | 1 | $47,951/yr | 61 |
| Tricoci University of Beauty Culture-Indianapolis | 1 | $18,846/yr | 43 |
| University of Indianapolis | 1 | $50,907/yr | 58 |
Top Programs in Indianapolis
Highest-earning trade programs by first-year graduate earnings in Indianapolis.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Plumbing | Ivy Tech Community College | $82,191/yr | 77 | AI-Proof |
| Electrical Installation | Ivy Tech Community College | $80,734/yr | 82 | AI-Proof |
| Allied Health Professions | Ivy Tech Community College | $73,452/yr | 78 | Resilient |
| Engineering Technology | Indiana University-Indianapolis | $68,551/yr | 70 | Moderate |
| Nursing | Fortis College-Indianapolis | $66,396/yr | 71 | Moderate |
| Nursing | Ivy Tech Community College | $65,738/yr | 82 | Moderate |
| Industrial Production Technology | Ivy Tech Community College | $63,796/yr | 73 | Resilient |
| Allied Health Professions | Indiana University-Indianapolis | $62,515/yr | 62 | Resilient |
| Heavy Equipment Technology | Lincoln College of Technology-Indianapolis | $60,052/yr | 58 | AI-Proof |
| Clinical Laboratory Science | Indiana University-Indianapolis | $58,316/yr | 65 | Resilient |
Programs by Category
Skilled Trades (19 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Electrical Installation | Ivy Tech Community College | 82 | $80,734/yr | AI-Proof |
| Construction Management Technology | Ivy Tech Community College | 81 | $51,303/yr | AI-Proof |
| Plumbing | Ivy Tech Community College | 77 | $82,191/yr | AI-Proof |
| Carpentry | Ivy Tech Community College | 74 | $51,104/yr | Resilient |
| Vehicle Repair Technology | Ivy Tech Community College | 70 | $37,317/yr | AI-Proof |
| Precision Metalworking | Ivy Tech Community College | 68 | $41,767/yr | AI-Proof |
| Precision Metalworking | Ivy Tech Community College | 67 | $56,292/yr | AI-Proof |
| HVAC Technology | Ivy Tech Community College | 65 | $41,270/yr | AI-Proof |
| HVAC Technology | Ivy Tech Community College | 64 | $57,323/yr | AI-Proof |
| Vehicle Repair Technology | Ivy Tech Community College | 63 | $38,670/yr | AI-Proof |
| Vehicle Repair Technology | Aviation Institute of Maintenance-Indianapolis | 61 | $47,951/yr | AI-Proof |
| Vehicle Repair Technology | Lincoln College of Technology-Indianapolis | 60 | $42,896/yr | AI-Proof |
| Heavy Equipment Technology | Lincoln College of Technology-Indianapolis | 58 | $60,052/yr | AI-Proof |
| Electrical Installation | Lincoln College of Technology-Indianapolis | 57 | $32,841/yr | AI-Proof |
| Vehicle Repair Technology | Lincoln College of Technology-Indianapolis | 56 | $35,905/yr | AI-Proof |
| Electrical Installation | Lincoln College of Technology-Indianapolis | 56 | $31,517/yr | AI-Proof |
| Heavy Equipment Technology | Lincoln College of Technology-Indianapolis | 53 | $42,213/yr | AI-Proof |
| Precision Metalworking | Lincoln College of Technology-Indianapolis | 52 | $37,249/yr | AI-Proof |
| HVAC Technology | Fortis College-Indianapolis | 49 | $36,981/yr | AI-Proof |
Healthcare (25 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Ivy Tech Community College | 82 | $65,738/yr | Moderate |
| Practical Nursing | Ivy Tech Community College | 82 | $50,081/yr | AI-Proof |
| Allied Health Professions | Ivy Tech Community College | 78 | $73,452/yr | Resilient |
| Nursing | Fortis College-Indianapolis | 71 | $66,396/yr | Moderate |
| Health Administration | Ivy Tech Community College | 69 | $28,240/yr | Moderate |
| Allied Health Professions | Ivy Tech Community College | 67 | $55,499/yr | Resilient |
| Health Aides & Attendants | Ivy Tech Community College | 67 | $33,802/yr | AI-Proof |
| Medical Assisting | Ivy Tech Community College | 66 | $32,398/yr | Resilient |
| Clinical Laboratory Science | Indiana University-Indianapolis | 65 | $58,316/yr | Resilient |
| Health Administration | Ivy Tech Community College | 63 | $32,050/yr | Moderate |
| Allied Health Professions | Indiana University-Indianapolis | 62 | $62,515/yr | Resilient |
| Clinical Laboratory Science | Ivy Tech Community College | 62 | $49,712/yr | Resilient |
| Dental Assisting | Ivy Tech Community College | 61 | $46,036/yr | Resilient |
| Medical Assisting | Ivy Tech Community College | 60 | $35,603/yr | Resilient |
| Medical Assisting | University of Indianapolis | 58 | $50,907/yr | Resilient |
| Mental Health Services | Ivy Tech Community College | 55 | $29,954/yr | Resilient |
| Dental Assisting | Ivy Tech Community College | 55 | $26,705/yr | Resilient |
| Rehabilitation & Therapy | Indiana University-Indianapolis | 53 | $31,108/yr | Resilient |
| Medical Assisting | Fortis College-Indianapolis | 52 | $28,653/yr | Resilient |
| Clinical Laboratory Science | Ivy Tech Community College | 52 | $23,166/yr | Resilient |
| Medical Assisting | International Business College-Indianapolis | 50 | $30,983/yr | Resilient |
| Massage Therapy | Ivy Tech Community College | 43 | $21,614/yr | Resilient |
| Dietetics & Nutrition | Indiana University-Indianapolis | 42 | $33,554/yr | Moderate |
| Dental Assisting | Fortis College-Indianapolis | 41 | $26,550/yr | Resilient |
| Dental Assisting | International Business College-Indianapolis | 40 | $28,876/yr | Resilient |
Engineering & Technology (11 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Information Science | Ivy Tech Community College | 75 | $46,815/yr | Exposed |
| Computer Science | Ivy Tech Community College | 74 | $36,178/yr | Exposed |
| Industrial Production Technology | Ivy Tech Community College | 73 | $63,796/yr | Resilient |
| Information Science | Ivy Tech Community College | 71 | $54,649/yr | Exposed |
| Computer Science | Ivy Tech Community College | 71 | $41,560/yr | Exposed |
| Engineering Technology | Indiana University-Indianapolis | 70 | $68,551/yr | Moderate |
| Industrial Production Technology | Ivy Tech Community College | 65 | $56,633/yr | Resilient |
| Electrical Engineering Technology | Ivy Tech Community College | 62 | $54,852/yr | Moderate |
| Computer Networking | MyComputerCareer at Indianapolis | 60 | $37,700/yr | Exposed |
| Drafting & Design Technology | Ivy Tech Community College | 51 | $41,467/yr | Moderate |
| Environmental Technology | Lincoln College of Technology-Indianapolis | 51 | $40,778/yr | Resilient |
Criminal Justice & Public Safety (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Ivy Tech Community College | 74 | $33,463/yr | Resilient |
| Criminal Justice | Ivy Tech Community College | 67 | $34,299/yr | Resilient |
Personal Services (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Funeral Service & Mortuary Science | Ivy Tech Community College | 49 | $37,506/yr | AI-Proof |
| Cosmetology | Paul Mitchell the School-Indianapolis | 46 | $23,870/yr | Resilient |
| Cosmetology | Tricoci University of Beauty Culture-Indianapolis | 43 | $18,846/yr | Resilient |
| Cosmetology | Kenny's Academy of Barbering | 42 | $15,048/yr | Resilient |
Business & Office (14 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Ivy Tech Community College | 80 | $38,291/yr | Moderate |
| Business Administration | Indiana University-Indianapolis | 79 | $40,659/yr | Moderate |
| Human Resources | Indiana University-Indianapolis | 73 | $51,570/yr | Moderate |
| Human Resources | Ivy Tech Community College | 73 | $41,237/yr | Moderate |
| Business Administration | Ivy Tech Community College | 73 | $39,005/yr | Moderate |
| Business | Indiana University-Indianapolis | 73 | $36,707/yr | Moderate |
| Hospitality Management | Indiana University-Indianapolis | 66 | $33,343/yr | Moderate |
| Accounting | Ivy Tech Community College | 64 | $36,241/yr | Exposed |
| Business Operations Support | Ivy Tech Community College | 62 | $26,926/yr | Exposed |
| Accounting | Ivy Tech Community College | 62 | $23,271/yr | Exposed |
| Hospitality Management | Ivy Tech Community College | 57 | $27,031/yr | Moderate |
| Business Operations Support | Ivy Tech Community College | 56 | $27,965/yr | Exposed |
| Accounting | International Business College-Indianapolis | 51 | $28,838/yr | Exposed |
| Hospitality Management | International Business College-Indianapolis | 47 | $22,390/yr | Moderate |
Agriculture & Natural Resources (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Agriculture | Ivy Tech Community College | 52 | $39,261/yr | Moderate |
| Veterinary Technology | International Business College-Indianapolis | 40 | $30,508/yr | Resilient |
Education (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Teacher Education | Ivy Tech Community College | 63 | $26,304/yr | Moderate |
| Teacher Education | Ivy Tech Community College | 56 | $26,298/yr | Moderate |
| Education | Ivy Tech Community College | 38 | $26,848/yr | Moderate |
Arts & Design (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Design and Applied Arts | Ivy Tech Community College | 44 | $26,602/yr | Moderate |
| Design and Applied Arts | International Business College-Indianapolis | 40 | $30,284/yr | Moderate |
Other Programs (8 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Human-Computer Interaction | Indiana University-Indianapolis | 65 | $56,251/yr | Moderate |
| Social Work | Indiana University-Indianapolis | 58 | $41,561/yr | Resilient |
| Health & Physical Education | Indiana University-Indianapolis | 58 | $32,936/yr | Resilient |
| Legal Support Services | Indiana University-Indianapolis | 54 | $44,576/yr | Exposed |
| Legal Support Services | Ivy Tech Community College | 47 | $34,981/yr | Exposed |
| Liberal Arts & Humanities | Ivy Tech Community College | 47 | $22,188/yr | AI-Proof |
| Psychology | Ivy Tech Community College | 45 | $26,688/yr | Moderate |
| Liberal Arts & Humanities | Ivy Tech Community College | 42 | $26,524/yr | AI-Proof |
More Trade Schools in Indiana
View all trade schools in Indiana or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 90 trade and vocational programs at 11 schools in Indianapolis, IN using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.