Trade Schools in Rockford, IL
5 schools · 45 programs · Avg earnings $36,882/yr
Schools
5
Programs
45
Avg Grad Earnings
$36,882/yr
Avg Score
54/100
Rockford Trade Schools Map
5 trade schools in Rockford, IL.
All Trade Schools in Rockford
5 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Rasmussen University-Illinois | 19 | $41,033/yr | 57 |
| Stautzenberger College-Rockford Career College | 12 | $30,486/yr | 45 |
| Rock Valley College | 6 | $41,080/yr | 65 |
| Tricoci University of Beauty Culture-Rockford | 1 | $14,736/yr | 42 |
| Educators of Beauty College of Cosmetology-Rockford | 1 | $17,383/yr | 42 |
Top Programs in Rockford
Highest-earning trade programs by first-year graduate earnings in Rockford.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | Rock Valley College | $68,229/yr | 86 | Moderate |
| Nursing | Rasmussen University-Illinois | $68,119/yr | 72 | Moderate |
| Dental Assisting | Rock Valley College | $59,574/yr | 69 | Resilient |
| Allied Health Professions | Rasmussen University-Illinois | $51,036/yr | 56 | Resilient |
| Computer Engineering | Rasmussen University-Illinois | $48,263/yr | 60 | Exposed |
| Accounting | Rasmussen University-Illinois | $47,506/yr | 68 | Exposed |
| Criminal Justice | Rasmussen University-Illinois | $47,447/yr | 66 | Resilient |
| Management Information Systems | Rasmussen University-Illinois | $46,337/yr | 48 | Exposed |
| Human Resources | Rasmussen University-Illinois | $45,969/yr | 61 | Moderate |
| Practical Nursing | Rasmussen University-Illinois | $45,271/yr | 68 | AI-Proof |
Programs by Category
Skilled Trades (3)
Healthcare (16)
Engineering & Technology (2)
Criminal Justice & Public Safety (1)
Personal Services (2)
Business & Office (8)
Agriculture & Natural Resources (3)
Education (2)
Arts & Design (1)
Other Programs (7)
Skilled Trades (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Rock Valley College | 75 | $41,625/yr | AI-Proof |
| Precision Metalworking | Stautzenberger College-Rockford Career College | 45 | $30,807/yr | AI-Proof |
| HVAC Technology | Stautzenberger College-Rockford Career College | 44 | $33,403/yr | AI-Proof |
Healthcare (16 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Rock Valley College | 86 | $68,229/yr | Moderate |
| Nursing | Rasmussen University-Illinois | 72 | $68,119/yr | Moderate |
| Dental Assisting | Rock Valley College | 69 | $59,574/yr | Resilient |
| Practical Nursing | Rock Valley College | 69 | $27,497/yr | AI-Proof |
| Practical Nursing | Rasmussen University-Illinois | 68 | $45,271/yr | AI-Proof |
| Health Administration | Rasmussen University-Illinois | 62 | $39,372/yr | Moderate |
| Health Administration | Rasmussen University-Illinois | 62 | $33,372/yr | Moderate |
| Allied Health Professions | Rasmussen University-Illinois | 56 | $51,036/yr | Resilient |
| Health Administration | Stautzenberger College-Rockford Career College | 56 | $29,130/yr | Moderate |
| Medical Assisting | Rasmussen University-Illinois | 53 | $35,350/yr | Resilient |
| Medical Assisting | Rasmussen University-Illinois | 53 | $29,532/yr | Resilient |
| Health Administration | Stautzenberger College-Rockford Career College | 53 | $27,646/yr | Moderate |
| Clinical Laboratory Science | Rasmussen University-Illinois | 52 | $43,637/yr | Resilient |
| Allied Health Professions | Stautzenberger College-Rockford Career College | 51 | $42,769/yr | Resilient |
| Clinical Laboratory Science | Stautzenberger College-Rockford Career College | 49 | $44,021/yr | Resilient |
| Massage Therapy | Stautzenberger College-Rockford Career College | 34 | $22,170/yr | Resilient |
Engineering & Technology (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| IT Management | Rasmussen University-Illinois | 61 | $42,043/yr | Exposed |
| Electrical Engineering Technology | Stautzenberger College-Rockford Career College | 37 | $28,732/yr | Moderate |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Rasmussen University-Illinois | 66 | $47,447/yr | Resilient |
Personal Services (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | Educators of Beauty College of Cosmetology-Rockford | 42 | $17,383/yr | Resilient |
| Cosmetology | Tricoci University of Beauty Culture-Rockford | 42 | $14,736/yr | Resilient |
Business & Office (8 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Accounting | Rasmussen University-Illinois | 68 | $47,506/yr | Exposed |
| Business Administration | Rasmussen University-Illinois | 68 | $43,736/yr | Moderate |
| Accounting | Rasmussen University-Illinois | 62 | $43,765/yr | Exposed |
| Human Resources | Rasmussen University-Illinois | 61 | $45,969/yr | Moderate |
| Business Administration | Stautzenberger College-Rockford Career College | 59 | $28,501/yr | Moderate |
| Business Operations Support | Rasmussen University-Illinois | 57 | $32,345/yr | Exposed |
| Marketing | Rasmussen University-Illinois | 56 | $44,293/yr | Exposed |
| Management Information Systems | Rasmussen University-Illinois | 48 | $46,337/yr | Exposed |
Agriculture & Natural Resources (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Agricultural Business | Stautzenberger College-Rockford Career College | 46 | $22,309/yr | Moderate |
| Veterinary Sciences | Stautzenberger College-Rockford Career College | 38 | $30,855/yr | Moderate |
| Animal Sciences | Stautzenberger College-Rockford Career College | 33 | $20,690/yr | Moderate |
Education (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Teacher Education | Rasmussen University-Illinois | 55 | $28,038/yr | Moderate |
| Teacher Education | Rasmussen University-Illinois | 53 | $28,337/yr | Moderate |
Arts & Design (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Design and Applied Arts | Rasmussen University-Illinois | 43 | $32,246/yr | Moderate |
Other Programs (7 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Engineering | Rasmussen University-Illinois | 60 | $48,263/yr | Exposed |
| Legal Support Services | Rasmussen University-Illinois | 49 | $40,492/yr | Exposed |
| Liberal Arts & Humanities | Rock Valley College | 46 | $27,601/yr | AI-Proof |
| Human Services | Rasmussen University-Illinois | 44 | $33,870/yr | Resilient |
| Legal Support Services | Stautzenberger College-Rockford Career College | 43 | $35,289/yr | Exposed |
| Biological & Physical Sciences | Rock Valley College | 43 | $21,956/yr | Resilient |
| Legal Support Services | Rasmussen University-Illinois | 40 | $34,421/yr | Exposed |
More Trade Schools in Illinois
View all trade schools in Illinois or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Rockford?
There are 5 accredited trade and vocational schools in Rockford, IL, offering a total of 45 certificate and associate degree programs.
What are the best trade programs in Rockford?
The highest-earning programs in Rockford include Nursing, Nursing, Dental Assisting, with graduates earning $68,229 or more in their first year after graduation.
Are trade schools in Rockford worth it?
Trade school programs in Rockford average $36,882 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 45 trade and vocational programs at 5 schools in Rockford, IL using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.