Trade Schools in Hialeah, FL
7 schools · 26 programs · Avg earnings $29,847/yr
Schools
7
Programs
26
Avg Grad Earnings
$29,847/yr
Avg Score
49/100
Hialeah Trade Schools Map
7 trade schools in Hialeah, FL.
All Trade Schools in Hialeah
7 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Florida Career College-Hialeah | 9 | $25,852/yr | 51 |
| Florida National University-Main Campus | 8 | $35,959/yr | 50 |
| Futura Career Institute | 3 | $29,826/yr | 47 |
| CBT Technology Institute-Hialeah | 2 | $42,687/yr | 49 |
| Compu-Med Vocational Careers Corp | 2 | $20,027/yr | 44 |
| American Advanced Technicians Institute | 1 | $28,380/yr | 51 |
| La Belle Beauty School | 1 | $12,402/yr | 41 |
Top Programs in Hialeah
Highest-earning trade programs by first-year graduate earnings in Hialeah.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | Florida National University-Main Campus | $55,924/yr | 68 | Moderate |
| Allied Health Professions | Florida National University-Main Campus | $50,747/yr | 54 | Resilient |
| Electrical Repair Technology | CBT Technology Institute-Hialeah | $43,560/yr | 50 | AI-Proof |
| Electrical Repair Technology | Futura Career Institute | $41,975/yr | 53 | AI-Proof |
| Environmental Technology | CBT Technology Institute-Hialeah | $41,814/yr | 48 | Resilient |
| Accounting | Florida National University-Main Campus | $41,019/yr | 59 | Exposed |
| Public Health | Florida National University-Main Campus | $37,183/yr | 52 | Moderate |
| Health Administration | Florida National University-Main Campus | $34,090/yr | 61 | Moderate |
| Computer Science | Florida Career College-Hialeah | $33,899/yr | 62 | Exposed |
| Environmental Technology | Futura Career Institute | $33,444/yr | 47 | Resilient |
Programs by Category
Skilled Trades (4)
Healthcare (13)
Engineering & Technology (4)
Personal Services (2)
Business & Office (2)
Other Programs (1)
Skilled Trades (4 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Electrical Repair Technology | Futura Career Institute | 53 | $41,975/yr | AI-Proof |
| Vehicle Repair Technology | American Advanced Technicians Institute | 51 | $28,380/yr | AI-Proof |
| Electrical Repair Technology | CBT Technology Institute-Hialeah | 50 | $43,560/yr | AI-Proof |
| HVAC Technology | Florida Career College-Hialeah | 44 | $28,989/yr | AI-Proof |
Healthcare (13 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Florida National University-Main Campus | 68 | $55,924/yr | Moderate |
| Health Administration | Florida National University-Main Campus | 61 | $34,090/yr | Moderate |
| Health Administration | Florida Career College-Hialeah | 58 | $26,944/yr | Moderate |
| Allied Health Professions | Florida National University-Main Campus | 54 | $50,747/yr | Resilient |
| Public Health | Florida Career College-Hialeah | 53 | $30,191/yr | Moderate |
| Public Health | Florida National University-Main Campus | 52 | $37,183/yr | Moderate |
| Practical Nursing | Florida Career College-Hialeah | 52 | $22,247/yr | AI-Proof |
| Medical Assisting | Florida Career College-Hialeah | 49 | $21,574/yr | Resilient |
| Medical Assisting | Compu-Med Vocational Careers Corp | 47 | $17,304/yr | Resilient |
| Dental Assisting | Florida Career College-Hialeah | 43 | $24,595/yr | Resilient |
| Dental Assisting | Compu-Med Vocational Careers Corp | 42 | $22,750/yr | Resilient |
| Clinical Laboratory Science | Florida National University-Main Campus | 40 | $26,579/yr | Resilient |
| Dental Assisting | Florida National University-Main Campus | 36 | $20,203/yr | Resilient |
Engineering & Technology (4 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Science | Florida Career College-Hialeah | 62 | $33,899/yr | Exposed |
| Environmental Technology | CBT Technology Institute-Hialeah | 48 | $41,814/yr | Resilient |
| Environmental Technology | Futura Career Institute | 47 | $33,444/yr | Resilient |
| Computer Engineering Technology | Florida Career College-Hialeah | 44 | $23,458/yr | Exposed |
Personal Services (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | Futura Career Institute | 41 | $14,061/yr | Resilient |
| Cosmetology | La Belle Beauty School | 41 | $12,402/yr | Resilient |
Business & Office (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Accounting | Florida National University-Main Campus | 59 | $41,019/yr | Exposed |
| Business Operations Support | Florida Career College-Hialeah | 51 | $20,774/yr | Exposed |
Other Programs (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| English | Florida National University-Main Campus | 33 | $21,930/yr | Exposed |
Nearby Cities with Trade Schools
More Trade Schools in Florida
View all trade schools in Florida or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Hialeah?
There are 7 accredited trade and vocational schools in Hialeah, FL, offering a total of 26 certificate and associate degree programs.
What are the best trade programs in Hialeah?
The highest-earning programs in Hialeah include Nursing, Allied Health Professions, Electrical Repair Technology, with graduates earning $55,924 or more in their first year after graduation.
Are trade schools in Hialeah worth it?
Trade school programs in Hialeah average $29,847 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 26 trade and vocational programs at 7 schools in Hialeah, FL using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.