Trade Schools in Fresno, CA
6 schools · 38 programs · Avg earnings $34,114/yr
Schools
6
Programs
38
Avg Grad Earnings
$34,114/yr
Avg Score
57/100
Fresno Trade Schools Map
6 trade schools in Fresno, CA.
All Trade Schools in Fresno
6 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| San Joaquin Valley College-Fresno | 9 | $34,824/yr | 54 |
| UEI College-Fresno | 7 | $21,154/yr | 48 |
| Fresno City College | 7 | $37,470/yr | 74 |
| San Joaquin Valley College-Trades Education Center | 4 | $48,377/yr | 59 |
| Paul Mitchell the School-Fresno | 1 | $10,762/yr | 41 |
| Lyle's College of Beauty | 1 | $11,556/yr | 41 |
Top Programs in Fresno
Highest-earning trade programs by first-year graduate earnings in Fresno.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | Fresno City College | $91,961/yr | 91 | Moderate |
| Allied Health Professions | San Joaquin Valley College-Fresno | $69,391/yr | 62 | Resilient |
| Vehicle Repair Technology | San Joaquin Valley College-Trades Education Center | $64,326/yr | 65 | AI-Proof |
| Heavy Equipment Technology | San Joaquin Valley College-Fresno | $55,314/yr | 58 | AI-Proof |
| Heavy Equipment Technology | San Joaquin Valley College-Trades Education Center | $55,314/yr | 58 | AI-Proof |
| Vehicle Repair Technology | San Joaquin Valley College-Trades Education Center | $54,977/yr | 64 | AI-Proof |
| Electrical Installation | San Joaquin Valley College-Trades Education Center | $43,388/yr | 62 | AI-Proof |
| HVAC Technology | San Joaquin Valley College-Fresno | $40,861/yr | 52 | AI-Proof |
| HVAC Technology | San Joaquin Valley College-Trades Education Center | $40,861/yr | 52 | AI-Proof |
| HVAC Technology | San Joaquin Valley College-Fresno | $40,368/yr | 51 | AI-Proof |
Programs by Category
Skilled Trades (12)
Healthcare (11)
Criminal Justice & Public Safety (4)
Personal Services (2)
Business & Office (4)
Agriculture & Natural Resources (2)
Family & Consumer Sciences (1)
Other Programs (2)
Skilled Trades (12 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | San Joaquin Valley College-Trades Education Center | 65 | $64,326/yr | AI-Proof |
| Vehicle Repair Technology | San Joaquin Valley College-Trades Education Center | 64 | $54,977/yr | AI-Proof |
| Electrical Installation | San Joaquin Valley College-Trades Education Center | 62 | $43,388/yr | AI-Proof |
| Electrical Installation | San Joaquin Valley College-Trades Education Center | 61 | $39,410/yr | AI-Proof |
| Heavy Equipment Technology | San Joaquin Valley College-Fresno | 58 | $55,314/yr | AI-Proof |
| Heavy Equipment Technology | San Joaquin Valley College-Trades Education Center | 58 | $55,314/yr | AI-Proof |
| HVAC Technology | San Joaquin Valley College-Fresno | 52 | $40,861/yr | AI-Proof |
| HVAC Technology | San Joaquin Valley College-Trades Education Center | 52 | $40,861/yr | AI-Proof |
| HVAC Technology | San Joaquin Valley College-Fresno | 51 | $40,368/yr | AI-Proof |
| HVAC Technology | San Joaquin Valley College-Trades Education Center | 51 | $40,368/yr | AI-Proof |
| Vehicle Repair Technology | UEI College-Fresno | 47 | $22,329/yr | AI-Proof |
| HVAC Technology | UEI College-Fresno | 40 | $23,433/yr | AI-Proof |
Healthcare (11 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Fresno City College | 91 | $91,961/yr | Moderate |
| Medical Assisting | Fresno City College | 75 | $33,838/yr | Resilient |
| Allied Health Professions | San Joaquin Valley College-Fresno | 62 | $69,391/yr | Resilient |
| Health Administration | San Joaquin Valley College-Fresno | 59 | $27,553/yr | Moderate |
| Health Administration | San Joaquin Valley College-Fresno | 58 | $26,452/yr | Moderate |
| Health Administration | UEI College-Fresno | 56 | $23,259/yr | Moderate |
| Medical Assisting | San Joaquin Valley College-Fresno | 53 | $27,132/yr | Resilient |
| Medical Assisting | San Joaquin Valley College-Fresno | 52 | $26,897/yr | Resilient |
| Medical Assisting | UEI College-Fresno | 48 | $20,254/yr | Resilient |
| Dental Assisting | San Joaquin Valley College-Fresno | 45 | $27,039/yr | Resilient |
| Dental Assisting | UEI College-Fresno | 39 | $17,746/yr | Resilient |
Criminal Justice & Public Safety (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Fresno City College | 82 | $35,848/yr | Resilient |
| Criminal Justice | Fresno City College | 77 | $29,467/yr | Resilient |
| Criminal Justice | San Joaquin Valley College-Fresno | 63 | $33,361/yr | Resilient |
| Criminal Justice | UEI College-Fresno | 56 | $23,849/yr | Resilient |
Personal Services (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | Lyle's College of Beauty | 41 | $11,556/yr | Resilient |
| Cosmetology | Paul Mitchell the School-Fresno | 41 | $10,762/yr | Resilient |
Business & Office (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Fresno City College | 79 | $27,966/yr | Moderate |
| Business Operations Support | San Joaquin Valley College-Fresno | 56 | $28,691/yr | Exposed |
| Business Operations Support | San Joaquin Valley College-Fresno | 56 | $27,731/yr | Exposed |
| Business Operations Support | UEI College-Fresno | 49 | $17,210/yr | Exposed |
Agriculture & Natural Resources (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Veterinary Technology | San Joaquin Valley College-Fresno | 46 | $29,721/yr | Resilient |
| Veterinary Technology | San Joaquin Valley College-Fresno | 43 | $27,027/yr | Resilient |
Family & Consumer Sciences (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Human Development & Family Studies | Fresno City College | 74 | $30,519/yr | Moderate |
Other Programs (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Psychology | Fresno City College | 61 | $27,421/yr | Moderate |
| Biology | Fresno City College | 57 | $22,741/yr | Moderate |
More Trade Schools in California
View all trade schools in California or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Fresno?
There are 6 accredited trade and vocational schools in Fresno, CA, offering a total of 38 certificate and associate degree programs.
What are the best trade programs in Fresno?
The highest-earning programs in Fresno include Nursing, Allied Health Professions, Vehicle Repair Technology, with graduates earning $91,961 or more in their first year after graduation.
Are trade schools in Fresno worth it?
Trade school programs in Fresno average $34,114 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 38 trade and vocational programs at 6 schools in Fresno, CA using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.