Trade Schools in Mobile, AL
5 schools · 23 programs · Avg earnings $33,609/yr
Schools
5
Programs
23
Avg Grad Earnings
$33,609/yr
Avg Score
52/100
Mobile Trade Schools Map
5 trade schools in Mobile, AL.
All Trade Schools in Mobile
5 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Remington College-Mobile Campus | 8 | $28,664/yr | 45 |
| Bishop State Community College | 6 | $35,669/yr | 60 |
| Fortis College | 5 | $34,151/yr | 54 |
| Cardiac and Vascular Institute of Ultrasound | 2 | $55,125/yr | 58 |
| Blue Cliff Career College | 1 | $20,014/yr | 44 |
Top Programs in Mobile
Highest-earning trade programs by first-year graduate earnings in Mobile.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | Bishop State Community College | $71,034/yr | 84 | Moderate |
| Nursing | Fortis College | $64,979/yr | 72 | Moderate |
| Allied Health Professions | Cardiac and Vascular Institute of Ultrasound | $60,226/yr | 61 | Resilient |
| Physiology | Cardiac and Vascular Institute of Ultrasound | $50,024/yr | 55 | Moderate |
| Electromechanical Technology | Remington College-Mobile Campus | $45,445/yr | 46 | Resilient |
| Computer Networking | Remington College-Mobile Campus | $35,702/yr | 52 | Exposed |
| Ground Transportation | Bishop State Community College | $35,619/yr | 76 | AI-Proof |
| HVAC Technology | Fortis College | $32,004/yr | 46 | AI-Proof |
| HVAC Technology | Remington College-Mobile Campus | $31,763/yr | 43 | AI-Proof |
| Precision Metalworking | Bishop State Community College | $30,688/yr | 56 | AI-Proof |
Programs by Category
Skilled Trades (4)
Healthcare (11)
Engineering & Technology (3)
Criminal Justice & Public Safety (1)
Personal Services (2)
Other Programs (2)
Skilled Trades (4 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Ground Transportation | Bishop State Community College | 76 | $35,619/yr | AI-Proof |
| Precision Metalworking | Bishop State Community College | 56 | $30,688/yr | AI-Proof |
| HVAC Technology | Fortis College | 46 | $32,004/yr | AI-Proof |
| HVAC Technology | Remington College-Mobile Campus | 43 | $31,763/yr | AI-Proof |
Healthcare (11 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Bishop State Community College | 84 | $71,034/yr | Moderate |
| Nursing | Fortis College | 72 | $64,979/yr | Moderate |
| Allied Health Professions | Cardiac and Vascular Institute of Ultrasound | 61 | $60,226/yr | Resilient |
| Health Administration | Fortis College | 59 | $27,459/yr | Moderate |
| Medical Assisting | Bishop State Community College | 55 | $30,528/yr | Resilient |
| Health Administration | Bishop State Community College | 53 | $23,386/yr | Moderate |
| Medical Assisting | Fortis College | 50 | $23,496/yr | Resilient |
| Health Administration | Remington College-Mobile Campus | 50 | $21,686/yr | Moderate |
| Medical Assisting | Remington College-Mobile Campus | 47 | $27,695/yr | Resilient |
| Medical Assisting | Remington College-Mobile Campus | 46 | $24,037/yr | Resilient |
| Dental Assisting | Fortis College | 42 | $22,821/yr | Resilient |
Engineering & Technology (3 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Networking | Remington College-Mobile Campus | 52 | $35,702/yr | Exposed |
| Electromechanical Technology | Remington College-Mobile Campus | 46 | $45,445/yr | Resilient |
| Drafting & Design Technology | Remington College-Mobile Campus | 36 | $29,323/yr | Moderate |
Criminal Justice & Public Safety (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Remington College-Mobile Campus | 51 | $26,952/yr | Resilient |
Personal Services (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | Blue Cliff Career College | 44 | $20,014/yr | Resilient |
| Cosmetology | Remington College-Mobile Campus | 35 | $15,381/yr | Resilient |
Other Programs (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Physiology | Cardiac and Vascular Institute of Ultrasound | 55 | $50,024/yr | Moderate |
| Liberal Arts & Humanities | Bishop State Community College | 38 | $22,764/yr | AI-Proof |
More Trade Schools in Alabama
View all trade schools in Alabama or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Mobile?
There are 5 accredited trade and vocational schools in Mobile, AL, offering a total of 23 certificate and associate degree programs.
What are the best trade programs in Mobile?
The highest-earning programs in Mobile include Nursing, Nursing, Allied Health Professions, with graduates earning $71,034 or more in their first year after graduation.
Are trade schools in Mobile worth it?
Trade school programs in Mobile average $33,609 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 23 trade and vocational programs at 5 schools in Mobile, AL using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.