Trade Schools in Birmingham, AL
5 schools · 31 programs · Avg earnings $40,744/yr
Schools
5
Programs
31
Avg Grad Earnings
$40,744/yr
Avg Score
59/100
Birmingham Trade Schools Map
5 trade schools in Birmingham, AL.
All Trade Schools in Birmingham
5 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Herzing University-Birmingham | 9 | $40,865/yr | 58 |
| Jefferson State Community College | 8 | $42,861/yr | 60 |
| Fortis Institute-Birmingham | 5 | $32,249/yr | 50 |
| Lawson State Community College | 4 | $40,648/yr | 63 |
| Strayer University-Alabama | 2 | $52,982/yr | 68 |
Top Programs in Birmingham
Highest-earning trade programs by first-year graduate earnings in Birmingham.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | Herzing University-Birmingham | $73,342/yr | 72 | Moderate |
| Nursing | Lawson State Community College | $64,547/yr | 81 | Moderate |
| Nursing | Jefferson State Community College | $63,811/yr | 81 | Moderate |
| IT Management | Strayer University-Alabama | $61,810/yr | 68 | Exposed |
| Allied Health Professions | Herzing University-Birmingham | $57,114/yr | 65 | Resilient |
| Allied Health Professions | Jefferson State Community College | $51,826/yr | 65 | Resilient |
| Funeral Service & Mortuary Science | Jefferson State Community College | $49,566/yr | 57 | AI-Proof |
| Medical Assisting | Jefferson State Community College | $47,796/yr | 70 | Resilient |
| Practical Nursing | Herzing University-Birmingham | $47,310/yr | 72 | AI-Proof |
| Business | Strayer University-Alabama | $44,154/yr | 69 | Moderate |
Programs by Category
Skilled Trades (3)
Healthcare (16)
Engineering & Technology (3)
Personal Services (1)
Business & Office (4)
Agriculture & Natural Resources (1)
Other Programs (3)
Skilled Trades (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Lawson State Community College | 67 | $35,347/yr | AI-Proof |
| Precision Metalworking | Lawson State Community College | 62 | $35,941/yr | AI-Proof |
| HVAC Technology | Fortis Institute-Birmingham | 49 | $36,485/yr | AI-Proof |
Healthcare (16 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Lawson State Community College | 81 | $64,547/yr | Moderate |
| Nursing | Jefferson State Community College | 81 | $63,811/yr | Moderate |
| Nursing | Herzing University-Birmingham | 72 | $73,342/yr | Moderate |
| Practical Nursing | Herzing University-Birmingham | 72 | $47,310/yr | AI-Proof |
| Medical Assisting | Jefferson State Community College | 70 | $47,796/yr | Resilient |
| Allied Health Professions | Herzing University-Birmingham | 65 | $57,114/yr | Resilient |
| Allied Health Professions | Jefferson State Community College | 65 | $51,826/yr | Resilient |
| Health Administration | Herzing University-Birmingham | 57 | $27,871/yr | Moderate |
| Health Administration | Herzing University-Birmingham | 56 | $30,821/yr | Moderate |
| Health Administration | Fortis Institute-Birmingham | 56 | $26,833/yr | Moderate |
| Medical Assisting | Herzing University-Birmingham | 53 | $34,039/yr | Resilient |
| Medical Assisting | Herzing University-Birmingham | 53 | $30,106/yr | Resilient |
| Allied Health Professions | Herzing University-Birmingham | 52 | $43,769/yr | Resilient |
| Medical Assisting | Fortis Institute-Birmingham | 49 | $25,556/yr | Resilient |
| Clinical Laboratory Science | Fortis Institute-Birmingham | 48 | $40,819/yr | Resilient |
| Dental Assisting | Fortis Institute-Birmingham | 46 | $31,554/yr | Resilient |
Engineering & Technology (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| IT Management | Strayer University-Alabama | 68 | $61,810/yr | Exposed |
| Computer Networking | Herzing University-Birmingham | 60 | $43,901/yr | Exposed |
| Engineering Technology | Jefferson State Community College | 56 | $38,981/yr | Moderate |
Personal Services (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Funeral Service & Mortuary Science | Jefferson State Community College | 57 | $49,566/yr | AI-Proof |
Business & Office (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business | Strayer University-Alabama | 69 | $44,154/yr | Moderate |
| Business Administration | Herzing University-Birmingham | 60 | $30,536/yr | Moderate |
| Accounting | Herzing University-Birmingham | 57 | $31,620/yr | Exposed |
| Business Operations Support | Jefferson State Community College | 54 | $25,648/yr | Exposed |
Agriculture & Natural Resources (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Veterinary Technology | Jefferson State Community College | 52 | $37,085/yr | Resilient |
Other Programs (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Liberal Arts & Humanities | Jefferson State Community College | 44 | $28,176/yr | AI-Proof |
| Legal Support Services | Herzing University-Birmingham | 43 | $39,952/yr | Exposed |
| Liberal Arts & Humanities | Lawson State Community College | 42 | $26,759/yr | AI-Proof |
More Trade Schools in Alabama
View all trade schools in Alabama or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Birmingham?
There are 5 accredited trade and vocational schools in Birmingham, AL, offering a total of 31 certificate and associate degree programs.
What are the best trade programs in Birmingham?
The highest-earning programs in Birmingham include Nursing, Nursing, Nursing, with graduates earning $73,342 or more in their first year after graduation.
Are trade schools in Birmingham worth it?
Trade school programs in Birmingham average $40,744 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 31 trade and vocational programs at 5 schools in Birmingham, AL using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.